| Mini Barebone | |||
| SOHO Series | |||
Functions |
|
||
|
**Contact us for pricing and availability** Chenming USA Inc. Tel: 510-429-3882 or Email: info@chenmingusa.com |
|
||
|
Features
Enhance ability
|
||
4-in-1 Thermal Jet
|
![]() |
|
Specifications:
| Model No. | H845E | H865G | HK7N | ||
| Chassis | Material | Aluminum | Aluminum | Aluminum | |
| Dimension (mm) H/W/D | 175x206x354 | 175x206x354 | 175x206x354 | ||
| Motherboard | Model No. | M845E | M865G | MK7N | |
| CPU Support Socket | socket 478 (400/533MHz) | socket 478 (400/533/800MHz) | socket 462 (266/333MHz) | ||
| Chipset |
North Bridge South Bridge |
Intel 845GE | Intel 865G | nForce 2 IGP | |
| ICH 4 | ICH5 | MCP-T | |||
| IDE Interface |
2xULTRA DMA 33/66/100 |
2XULTRA DMA 33/66/100 |
2XULTRA DMA 33/66/100/133 |
||
| SATA | - | 2, Data transfer rate up 1500Mb/s | - | ||
| Expansion Slots | 1 x APG 4X, 1 x PCI |
1 x APG 8X, 1 x PCI 1 x Mini PCI |
1 X APG 8X, 1 x PCI | ||
| Memory Socket | 1 x DDR266/333 | 2 x DDR266/333/400 | 2 x DDR266/333/400 | ||
| Graphics |
Integrated/AGP Video Memory |
Intel Extreme Graphic | Intel Extreme Graphics 2 | GeForce 4 MX GFX / 8X | |
| UMA 8 up to 64Mb | UMA 8 up to 64Mb | UMA 8 up to 64Mb | |||
| Audio | Realtek ALC650 CODEC | Realtek ALC650 CODEC | C-Media CM9761+ | ||
| Drive Bay | 5.25" / 3.5" | 1 / 2 (One 3.5" hidden) | 1 / 2 (One 3.5" hidden) | 1 / 2 (One 3.5" hidden) | |
| Front Panel | S/PDIF IN | 1 | 1 | 1 | |
| MIC | 1 | 1 | 1 | ||
| Earphone | 1 | 1 | 1 | ||
| IEEE 1394 | 2 | 2 | 2 | ||
| USB2.0 | 2 | 2 | 2 | ||
| Rear Panel | Parallel Port | 1 | - | 1 | |
| VGA Port | 1 | 1 | 1 | ||
| LAN RJ45 Connector | 1 | 1 | 1 | ||
| PS/2 KB & Mouse | 1 / 1 | 1 / 1 | 1 / 1 | ||
| USB2.0 | 2 | 4 | 2 | ||
| S/PDIF OUT | 1 | 1 | 1 | ||
| Audio Sound |
Front R/L, Rear R/L, Central/Bass |
Front R/L, Rear R/L, Central/Bass |
Front R/L, Rear R/L, Central/Bass |
||
| Power Supply (4-in-1 Thermal Jet) | 250 W (PFC) | 250 W (PFC) | 250 W (PFC) | ||